HONDA Jazz 1.2 i-DSI S
£3,995
- Year/Reg:
- 2006 (06)
- Mileage:
- 43,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, Metallic Silver. Insurance Group:3, Electric windows and mirrors. Dual airbags.CD player.Only 43,000 miles. Sought after model . Low insurance group. Only, £3,995
- 201203442847687
- 2006
- 06
- vPWljidqsVY=
- £3,995
- 799
- 43,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1246 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 129 g/km |
| Insurance group | 3 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 41.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 77 bhp |
| Engine torque | 81 lbs/ft |
Dimensions
| Height | 1525 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3845 mm |
| Wheelbase | 2450 mm |
| Width | 1675 mm |
| Width including mirrors | 1878 mm |
| Fuel tank capacity | 42 litres |
| Gross vehicle weight | 1490 kg |
| Luggage capacity (seats down) | 845 litres |
| Luggage capacity (seats up) | 353 litres |
| Max loading weight | 375 kg |
| Max roof load | 37 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1015 kg |
| Turning circle (kerb to kerb) | 9.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable dashboard illumination | Body colour bumpers |
| Boot lamp | Electric front windows |
| Cloth trim | Electrically adjustable door mirrors |
| Driver's seat height adjustment | Headlight height adjustment |
| Driver/passenger vanity mirrors with covers | Rear screen wiper - fixed speed |
| Front cupholders | Roof mounted aerial |
| Front interior welcome light | Third high level brake light |
| Front seat head restraints | Solid paint |
| Front seat walk-in device | 14" steel wheels |
| Glovebox | Space saver spare wheel |
| Isofix child seat restraint mechanism | |
| Luggage tie-down hooks | |
| Magic seat flexibility system | |
| Outer rear adjustable head restraints | |
| Tilt adjustable steering wheel | |
| Tonneau cover | |
| Auxillary socket for external MP3 player | |
| Front speakers | |
| RDS CD/tuner | |
| Audible lights on warning | |
| Digital clock | |
| Digital odometer | |
| Fuel consumption indicator | |
| Low fuel level warning light | |
| PAS | |
| Tachometer |
Safety
| 5 three point seatbelts |
| ABS/EBD |
| Dual front SRS airbags |
| Emergency brake assist |
| Front seatbelt pretensioner |
| Height adjustable front seatbelts |
| Side impact protection beams |
| Central locking |
| Integrated audio unit |
| Rolling code immobiliser |
| Superlocking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Hatchback Specialists
07860618111 mob
- Telephone:
- 01403 710957 / 07860 618111
- Email:
- briancoates1@btinternet.com
- Address:
- Glenmore Brighton Road, Shermanbury, Nr Horsham, West Sussex, RH13 8HB
Opening times
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |



